Project Overview
In a recent visit, a esteemed customer from Dubai arrived at Hubei Ruili Automobile Co., Ltd. to conduct a detailed inspection of our garbage trucks. The inspection was a pivotal moment, highlighting our commitment to delivering top-tier products to the international market.
Technical Specifications
| Item | Unit | Parameter | |
| Vehicle Parameters | Maximum Gross Mass | kg | 3495 |
| Vehicle Weight | kg | 1410 | |
| Rated load mass | kg | 1955 | |
| Overall dimensions (L×W×H) | mm | 4515×1620×1930 | |
| Wheelbase | mm | 2990 | |
| Minimum Ground Clearance | mm | 175 | |
| Approach/Departure Angle | ° | 40/34 | |
| Front/rear overhang | mm | 725/800 | |
| Chassis parameters | Chassis model, manufacturer | / | X2 / Aochi Automobile Class |
| Engine model, manufacturer | / | DAM16KR / Harbin Dongan Automobile Power Co. | |
| Engine displacement | ml | 1597 | |
| Fuel consumption limit | L/100km | 7.4 | |
| Rated engine power | kW | 90 | |
| Maximum net engine power | kW | 85 | |
| Operation Performance | Pulling operation time | s | ≤35 |
| Unloading operation time | s | ≤45 | |
| Unloading cycle operation time | s | ≤70 | |
| Self-unloading angle | ° | 47 | |
| Hook center height | mm | 1015 | |
| Outer introduction width | mm | 950 | |
| Rated lifting capacity | t | 1.5 | |
| Pressure of upper hydraulic system | Mpa | 21 | |
| Dumpster volume | m3 | 3 | |
| Driving performance | Maximum vehicle speed (fully loaded) | km/h | 100 |
| Maximum climbing angle | % | 30 | |
| Minimum turning diameter | m | 11.5 | |
Dubai customer
The Dubai customer was greeted by our team and promptly escorted to the production area where the garbage trucks were prepared for review. The atmosphere was one of professionalism and mutual respect as the customer began their thorough examination.

Our Product
Our garbage trucks are designed with cutting-edge technology to ensure efficiency and durability. The customer was particularly impressed by the truck's advanced waste management system, which facilitates seamless garbage collection and disposal. The truck's robust frame and corrosion-resistant materials were also key points of interest.
During the inspection, our engineers provided a comprehensive overview of the truck's features, emphasizing its operational simplicity and maintenance-friendly design. The customer was keen on understanding the safety protocols and the environmental impact of the vehicle, both of which our team addressed with detailed explanations and demonstrations.
The Dubai customer meticulously reviewed every aspect of the garbage truck, from its hydraulic systems to its loading mechanisms. Their feedback was positive, noting the truck's exceptional build quality and innovative design.




