
| Vehicle Parameters | |
| Vehicle Brand | Dong Feng |
| Curb Weight(kg) | 13950 |
| Engine Power(kw) | 342 |
| Gearbox | 14 Speed Manual Transmission |
| Vehicle Size (mm) | 12000x2600x3990 |
| Container Size (mm) | 9500x2440x2500 |
| Number of Axles | 4 |
| Wheelbase (mm) | 2050+4600+1350 |
| Number of Tires | 12 |
| Tire Size | 12.00R20 |
| Front/Rear Axle | 5Tons /5Tons /10Tons/10Tons |
| Brake System | Automatically Air-Cut Brake |
| Technical parameter | |
| Box Volume(m³) | 58 |
| Refrigeration Temperature Range | +30ºC ~-30ºC |
| Material of The Insulation Layer of the Box | Polyurethane Foam |
| Insulation Thickness(mm) | 80 |
| Refrigeration Unit Brand | Carrier/Thermo King |
| Refrigeration Capacity (w) | 8700 |
| Blowing Rate(m³/h) | 3200 |




Sanitation Workshop and Emergency Workshop












Lastest Exhibition News




Hot Tags: refrigerated truck in suizhou carrier premium cold chain refrigerated van for fresh produce delivery factory price, China refrigerated truck in suizhou carrier premium cold chain refrigerated van for fresh produce delivery factory price manufacturers, suppliers


