FAW 220HP SANY 8 Ton Lorry Mounted Crane Used Truck Hydraulic Manipulator with Straight Arm Boom New Truck Cranes

One-stop Factory in China
Contact: Eva
WhatsApp: +8615927672953 eva@clwag.com
CLICK THIS NUMBER TO GET PRICE
20years of exporting experience, offer whole truck solution and upper body solution
Sanitation+Emergency Rescue Field|7 Integrated Production Line|240.000m³|2 Factories



| Item | Description |
|---|---|
| A. Hydraulic System | Joint venture brand, equipped with a plunger pump. All core hydraulic components are purely imported. The system delivers high flow, high pressure, high stability, and strong resistance to damage. |
| B. Boom Structure | The crane adopts an octagonal boom cross-section, providing strong lifting capacity, anti-bending strength, and a wider operating range. |
| C. Hydraulic Control | Features a superior hydraulic system compared to leading brands, using a proportional upper multi-way valve. Supports combined actions (simultaneous movements) and delivers excellent micro-motion control. |
| D. Outriggers (Main) | 6-meter-long outriggers ensure enhanced overall stability. Fully enclosed square-box design protects the cylinders and resists external impact. |
| E. Rear Outriggers | Dual-chamber hydraulic outriggers provide greater stability and safety during lifting operations. |
| F. Slewing System | Equipped with the most advanced planetary slewing reducer, ensuring stable rotation, reliable performance, precise micro-motion, and long service life. |
| G. Work Lights | Standard work lamps are included for convenient nighttime operations. |
| H. Hydraulic Oil System | Fitted with a high-pressure filter and a 200L large-capacity hydraulic oil tank, improving oil cooling and extending hydraulic system lifespan. |
| Crane Models (Optional) | SANY SPS30000 / SPS35000 / SPS40000 |
| Item | Unit | SPS30000B | SPS30000C |
|---|---|---|---|
| Rated lifting weight | Kg | 12000 | 12000 |
| Rated lifting moment | T·m | 30 | 30 |
| Max. outreach | m | 14.5 | 18.1 |
| Max. lifting height | m | 16.5 | 20.5 |
| Length of the basic boom | m | 5.4 | 5.6 |
| Length of the fully extended boom | m | 14.8 | 18.5 |
| Number of boom sections | / | 4 | 5 |
| Profile of the basic boom | / | Octagonal | Octagonal |
| Boom lifting angle range | ° | 0 – 75 | 0 – 75 |
| Slewing angle | / | Full rotation | Full rotation |
| Outrigger span (fully extended) | mm | 6000 | 6000 |
| Recommended hydraulic flow | L/min | 100 | 100 |
| Recommended hydraulic oil tank volume | L | 200 | 200 |
| Weight of the crane | Kg | 4200 | 4650 |
| Operating pressure | MPa | 29 / 30 | 29 / 30 |
| Operating mode | / | Ground operation / High-seat operation | Ground operation / High-seat operation |








Product Description










Other vehicle model pictures













cooperative Branch
We are looking for a cooperative partner to expand our business.










Hot Tags: faw 220hp sany 8 ton lorry mounted crane used truck hydraulic manipulator with straight arm boom new truck cranes, China faw 220hp sany 8 ton lorry mounted crane used truck hydraulic manipulator with straight arm boom new truck cranes manufacturers, suppliers, 10t Straight Lifting Crane Truck, 16t Hydraulic Straight Boom Crane Truck, Dongfeng Straight Boom Crane Cargo Truck, Euro 5 Straight boom truck mounted crane, HOWO Mounted Straight Boom Crane, used truck mounted knuckle boom cranes


